最終更新日:
先日の記事にも記載させていただきましたが、2013年7月1日からビザ申請費用に大幅な変更がありました。しかし、これが非常にわかりにくい。ということで、まとめてみました。
ポイントは、オーストラリア”国内”で”どのビザ”を申請して、さらにオーストラリア”国内”で”どのビザ”を申請したかという点です。
まず、以前にオーストラリア”国内”で申請したビザが、下記の表内にあるか確認してください。
| サブクラス | ビザの種類 |
|---|---|
| 401 | Temporary Work(Long stay Activity) |
| 402 | Training and Research(Occupational Trainee stream) |
| 402 | Training and Research(Research stream) |
| 411 | Exchange |
| 415 | Foreign Government Agency |
| 416 | Special Program |
| 417 | Working holiday(Second) |
| 420 | Temporary Work(Entertainment) |
| 421 | Sport |
| 422 | Medical Practitioner |
| 423 | Media and Film Staff |
| 426 | Domestic Worker-Diplomatic and Consular |
| 427 | Domestic Worker-Executive |
| 428 | Religious Worker |
| 442 | Occupational Trainee |
| 457 | Temporary Work(Skilled) |
| 462 | Work and Holiday |
| 570 | ELICOS Sector |
| 571 | Schools Sector |
| 572 | VET Sector |
| 573 | Higher Education Sector |
| 574 | Non-Award Sector |
| 575 | Student Guardian |
| 600 | Visitor |
| 602 | Medical Treatment |
| 676 | Tourist |
| 676 | Medical Treatment(Long stay) |
TABLE A内のビザを申請したことがあり、更に今回下記のビザを申請することになるか、確認しましょう。
| サブクラス | ビザの種類 |
|---|---|
| 401 | Temporary Work(Long stay Activity) |
| 402 | Training and Research(Occupational Trainee stream) |
| 402 | Training and Research(Research stream) |
| 416 | Special Program |
| 420 | Temporary Work(Entertainment) |
| 457 | Temporary Work(Skilled) |
| 462 | Work and Holiday |
| 570 | ELICOS Sector |
| 571 | Schools Sector |
| 572 | VET Sector |
| 573 | Higher Education Sector |
| 574 | Non-Award Sector |
| 575 | Student Guardian |
| 600 | Visitor |
| 676 | Tourist |
上記の、TABLE AとTABLE Bにそれぞれ該当する場合、通常のビザ申請費用に加え、700ドルの追加申請費用が加算される可能性があります!
留学生が気をつけないとけないのは、セカンドワーキングホリデービザ→学生ビザや、学生ビザ→学生ビザ、観光ビザ→学生ビザ、学生ビザ→観光ビザなどですね。
ビザは申請するたびに、申請費用がかかりますから、しっかり留学プランを決めて、申請手続きを進めましょう!ビザの申請回数が少なければ、それだけ学費を抑えられます。